kitaru cohort create
Create a cohort and optionally snapshot selected sessions.
Usage
kitaru cohort create NAME [OPTIONS]Supported --output modes: auto, text, json.
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
NAME | string | Yes | New cohort name. |
Options
| Name | Type | Required | Description |
|---|---|---|---|
--agent | reference | Yes | Exact agent UUID or case-sensitive name. |
--description | string | No | Cohort description. |
--metadata | JSON object | No | Cohort metadata. |
--session | UUID[] | No | Explicit session IDs. |
--sessions-file | path | No | UTF-8 file with one session UUID per nonblank line. |
--tag | text | No | Sessions with this tag. |
--cohort | reference | No | Sessions in this cohort version. |
--filter | JSON filter | No | Session filter expression. |
--all | boolean | No | All sessions. |
--display-version | string | No | Display version for the membership snapshot. |
--idempotency-key | string | No | Retrying this exact invocation with the same key returns the original result instead of acting twice. |
Every command also accepts the global options listed on the CLI overview page.